Fluid pressure regulators are used to reduce and balance the fluid pressure delivered from a pump to the applicator.
Fluid regulators should be placed as close as possible to the point of application.
The input fluid pressure should be higher than the regulated pressure.
For good control in a pneumatic regulated system, a stable air supply is required. Fluid supply pulsation should be minimized to help
ensure ideal regulator function.
Designation | Value | Unit: metric (US) |
---|---|---|
Maximum Fluid Pressure | 250 (3625) | bar (psi) |
Weight | 4.1 (9) | kg (lbs) |
Wetted Parts - Stainless Steel | ♦ | |
Height | 27.5 (10.8) | cm (in) |
ATEX Certification | ATEX/UKCA II 2G Ex h IIB T6 Gb X |
Designation | Type | fitting | Air inlet | Cartridge | Integrated Pilot | Part number |
---|---|---|---|---|---|---|
AIRMIX PILOTED REGULATOR 5-40 BAR W. PILOTE | Standard | 2 x F 3/8 NPSM' | F 1/4 BSPP | - | ♦ | 155271765 |
AIRMIX PILOTED REGULATOR 10-70 BAR W. PILOTE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | - | ♦ | 155271750 |
AIRMIX PILOTED REGULATOR 10-120 BAR W. PILOTE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | - | ♦ | 155271755 |
AIRMIX PILOTED REGULATOR 5-40 BAR W/O PILOTE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | - | - | 155271760 |
AIRMIX PILOTED REGULATOR 10-70 BAR W/O PILOTE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | - | - | 155271740 |
AIRMIX PILOTED REGULATOR 10-120 BAR W/O PILOTE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | - | - | 155271745 |
AIRMIX PH REGULATOR 160B WITHOUT PILOT | PH | MF1/2''JIC | T2.7 x 4 | - | - | 155661575 |
PILOTED PH AIRMIX ® REGULATOR 160B | PH | 2 x F 3/8 NPSM | F 1/4 BSPP | - | - | 155271160 |
PILOTED AIRMIX ® PH REGULATOR 120B | PH | 2 x F 3/8 NPSM | F 1/4 BSPP | - | ♦ | 155271150 |
CARTRIDGE AIRMIX REGULATOR 120/40BAR | Standard | MF1/2''JIC | T2.7 x 4 | ♦ | - | 155661571 |
CARTRIDGE AIRMIX REGULATOR 240/70BAR | Standard | MF1/2''JIC | T2.7 x 4 | ♦ | - | 155661572 |
CARTRIDGE AIRMIX REGULATOR 240/160BAR | Standard | MF1/2''JIC | T2.7 x 4 | ♦ | - | 155661573 |
CARTRIDGE AIRMIX REGULATOR 300/200BAR | Standard | MF1/2''JIC | T2.7 x 4 | ♦ | - | 155661574 |
AIRMIX REG CARTRIDGE 120/40 BARS 1 PLATE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | ♦ | - | 155271719 |
REG CARTRIDGE 240/70 BAR 2 PLATES | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | ♦ | - | 155271715 |
REG CARTRIDGE 240/160 BAR 4 PLATES | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | ♦ | - | 155271716 |
REGULATOR WO PILOT 40-200 BAR | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | ♦ | - | 155271728 |
Designation | Part number | ||||
---|---|---|---|---|---|
Wall bracket for regulator | 155484010 |
Format : application/pdf
Size : 3Mo
Format : application/pdf
Size : 7Mo
Format : application/pdf
Size : 717Ko
Format : application/pdf
Size : 717Ko