Nanobell 803 Automatic Electrostatic Rotary Bell Atomizer
- Highest productivity
- Paint and waste savings
- Premium finishing quality
General Industry Premium Finishing - Finest and most uniform atomization
Sames has more than 50 years of experience and knowledge in bell spraying technology. The Nanobell 803 allows full control of droplet sizes for constant patterns and smooth appearances. In addition, the patented NW (Narrow to Wide) air shrouds improve and refine the application. The straight and vortex air combination is fully adjustable for a variable pattern size to fit the shape of the part.
High Transfer Efficiency - Huge Paint Savings
Power is nothing without control! This is the reason why our GNM300 Control Module is perfectly managing the high voltage performances to generate an outstanding wrap-around effect. In parallel, our Bell Speed Controller, BSC300, flawlessly regulates the speed of the air motor for the best centrifugal effect drastically reducing overspray.
As a result, the Transfer Efficiency is up to 40% higher than any Airspray Automatic gun with huge paint savings.
Easy to integrate, operate and maintain - Peace of mind
The NANOBELL 803 is so easy to operate that no specific skills are required to manage the few parameters controlling the atomizer. The components of the NANOBELL 803 are so robust that the number of wear parts is very limited providing easy maintenance. Easy to integrate, the NANOBELL 803 is ATEX Certified in Category 2 for an installation in Zone 1 with limited and simple safety procedures and devices.
Designation | Value | Unit: metric (US) |
---|---|---|
Maximum Material Pressure | 10 (145) | bar (psi) |
Standard Material Supply Pressure | 6-8 (87-116) | bar (psi) |
Maximum Paint Flow | 800 (0.21) | cc/min (gal/min) |
Standard Paint Flow | 400 (0.1) | cc/min (gal/min) |
Minimum Paint Flow | 30 (0.008) | cc/min (gal/min) |
Maximum Air Pressure | 7 (101) | bar (psi) |
Weight | 4 (8.1) | kg (oz) |
Shaping Air Consumption (min-max) | 200-900 | Nl/min |
Bearing Air Consumption | 125 | Nl/min |
Pilot Air Consumption | 10 | Nl/min |
Rotation Speed | 65 000 | rpm |
Voltage Max | 80 | kV |
Current Max | 100 | µA |
Viscosity Scale (min-max)(seconds FORD Cup#4) | 15 - 65 | s |
ATEX Certification | SB: II 2 G 350 mJ < Ex < 2J | |
ATEX Certification | ICWB: II 3 G T6 X E > 2J | |
High Voltage Unit | HVU 8010 | |
High Voltage Control Module | GNM300: II (2) G [350 mJ < Ex < 2J] |
Designation | Part number | ||||
---|---|---|---|---|---|
Nanobell 803 - Straight Version Solvent-Borne High Resistivity | 910036314 | ||||
Nanobell 803 - Straight Version Solvent-Borne Low Resistivity | 910030960 | ||||
Nanobell 803 - Straight Version Internal Charge Water-Borne | 910036316 | ||||
Nanobell 803 - Straight Version - 2K Solvent-Borne High Resistivity | 910036315 | ||||
Nanobell 803 - Straight Version - 2K Solvent-Borne Low Resistivity | 910032388 | ||||
Nanobell 803 - Straight Version - 2K Internal Charge Water-Borne | 910036317 |
Designation | Part number | ||||
---|---|---|---|---|---|
Tool Kit Nanobell 801 Straight/RBNH - Nanobell 803 Straight/RBNH with Bell Cup EC35 - Including all necessary maintenance tools | 910033147-35 | ||||
Tool Kit Nanobell 801 Straight/RBNH - Nanobell 803 Straight/RBNH with Bell Cup EC43 - Including all necessary maintenance tools | 910033147-43 | ||||
Tool Kit Nanobell 801 Straight/RBNH - Nanobell 803 Straight/RBNH with Bell Cup EC50 - Including all necessary maintenance tools | 910033147-50 | ||||
Tool Kit Nanobell 801 Straight/RBNH - Nanobell 803 Straight/RBNH with Bell Cup EX65 - Including all necessary maintenance tools | 910033147-65 | ||||
Removal tool for EC35 magnetic bell cup | 900005784 | ||||
Removal tool for EC43 magnetic bell cup | 900018693 | ||||
Removal tool for EC50 magnetic bell cup | 900000803 | ||||
Removal tool for EX65 magnetic bell cup | 1204427 |
Designation | Part number | ||||
---|---|---|---|---|---|
Electrical Kit Including: - GNM300 - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) | 910038718 | ||||
Electrical Kit Including: - GNM300 with Remote Display - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) | 910038719 | ||||
Electrical Kit Including: - GNM300 - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) - PROFINET Network Board | 910038720 | ||||
Electrical Kit Including: - GNM300 - BSC300 - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) | 910038132 | ||||
Electrical Kit Including: - GNM300 - BSC300 - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) - PROFINET Network Board | 910038721 | ||||
Electrical Kit Including: - GNM300 with Remote Display - BSC300 with Remote Display - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) | 910038722 | ||||
Electrical Kit Including: - GNM300 - Low Voltage Cable with bare wires from GNM300 (17m) - Junction Box - Low Voltage Cable with bare wires to High Voltage Unit (8m) | 910030263 | ||||
Electrical Kit Including: - GNM300 - BSC300 - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable from GNM300 to High Voltage Unit (20m) - Ethernet/IP Network Board | 910036214 | ||||
Kit électrique incluant : - GNM300 - BSC300 - Capteur microphone avec câble flexible de 20m - Câble basse tension avec fils à nue pour GNM300 (17m) - Boite de jonction - Câble basse tension avec fils à nue vers l'UHT (8m) | 910031938 | ||||
Kit électrique incluant : - GNM300 - BSC300 - Capteur microphone avec câble flexible de 20m - Câble basse tension du GNM300 vers l'UHT (20 m) - Boite de jonction - Carte réseau Profinet | 910036103 | ||||
Electrical Kit Including: - GNM300 - BSC300 - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable with bare wires from GNM300 (22m) - Junction Box - Low Voltage Cable with bare wires to High Voltage Unit (4.8m) - Ethercat Network Bo | 910035223 |
Designation | Part number | ||||
---|---|---|---|---|---|
EC35 Aluminum bell cup | 910000636 | ||||
EC35 Titanium bell cup | 910011188 | ||||
EC43 Titanium bell cup | 910028230 | ||||
EC50 Aluminum bell cup | 910003159 | ||||
EC50 Titanium bell cup | 910008756 | ||||
Viscobell EX50 Aluminum | 910037882 | ||||
Viscobell EX50 Titanium | 910035753 | ||||
EX65 Aluminum bell cup | 910004615 | ||||
EX65 Titanium bell cup | 910009383 | ||||
Viscobell EX65 Aluminum | 910034426 | ||||
Viscobell EX65 Titanium | 910035487 | ||||
Air shroud 35 NW | 900018351 | ||||
Jupe d'air 43 NW | 900021255 | ||||
Air shroud 50 NW | 900018225 | ||||
Air shroud 65 NW | 900018362 | ||||
High Voltage Unit 6015 | 910032847 | ||||
High Voltage Unit 8010 | 910035324 | ||||
HVU 287N | 910031113 | ||||
Valve Nano5 | 910029032S |
Format : application/pdf
Size : 4Mo
Format : application/pdf
Size : 594Ko