08F440 PCS - Flowmax® Circulating Pump
- Zero maintenance: FLOWMAX® technology
- Designed for moisture-sensitive & abrasive materials
- Extended lifetime
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 8 : 1 | |
Maximum Fluid Pressure | 48 (695.7) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Air Consumption | 25.3 (14.9) | m³/h (cfm) |
Maximum Temperature | 50 (122) | °C (°F) |
Sealing Packing Bellows Polyethylene | ♦ | |
Cylinder | 440 (14.9) | cc (oz) |
Sound Level | 76 | dBa |
Fluid Output at 20 cycles/mn | 8.8 (2.3) | l/mn (gal/mn) |
Free Flow Rate | 26.4 (7) | l/mn (gal/mn) |
Air Inlet | F 3/4" BSP | |
Fluid Outlet | F 3/4" BSP | |
Fluid Inlet | F 3/4" BSP | |
Number of Cycles per liter of products | 2.3 | |
Sealing Packing Upper and Lower GT polyethylene | ♦ | |
Height | 110 (43.3) | cm (in) |
Width | 40 (15.7) | cm (in) |
Depth | 27 (10.6) | cm (in) |
Wetted Parts: Hard Chrome SST, Standard SST, Carbide | ♦ | |
Weight | 54 (119) | kg (lbs) |
Designation | Setup | Air regulator fluid pressure | Suction rod | Drain rod | Pump output filter | Part number |
---|---|---|---|---|---|---|
08F440 TURBO WALL-MOUNTED | Turbo Wall-Mounted | ♦ | - | - | - | 151861200 |
Designation | Details | Part number | |
---|---|---|---|
Stainless steel drain rod Ø16 elbowed F18 x 125 | SST Drain rod with Ø16 hose and fitting 18x125 | 1 | 049596000 |
Suction rod Ø25 plunging tube length 570 mm | SST Suction rod with Ø25 hose - strainer - 600mm length | 2 | 049597100 |
Fluid filter 3/4 mesh 12 | Product filter 3/4 | 3 | 155581400 |
Trolley Two Reinforced Arms w/o mounting plate | Reinforced cart (2 handles) | 4 | 051231000 |
Pump bracket | 051341206 |
Format : application/pdf
Size : 14Mo
Format : application/pdf
Size : 3Mo