REXSON 53C216 Extrusion Pump
- Technology breakthrough
- Ergonomically designed for increased productivity
- Cost reduction

| Designation | Value | Unit: metric (US) |
|---|---|---|
| Pressure Ratio | 53:1 | |
| Maximum Fluid Pressure | 318 (4612) | bar (psi) |
| Maximum Air Pressure | 6 (87) | bar (psi) |
| Maximum Temperature | 60 (140) | °C (°F) |
| Weighted Sound Level | 70 | dBA |
| Fluid Volume per Cycle | 216 | cc |
| Free Flow Rate | 12.9 | l/mn (gal/mn) |
| Fluid Output at 15 cycles / mn | 3.3 | l/mn (gal/mn) |
| Air Consumption at 30 cycles/mn at 4 bar (60 psi) | 102 | m³/h (cfm) |
| Seal Packings | PTFE+PE | |
| Wetted Parts: Carbon Steel | • | |
| Weight | 51 (112) | kg (lbs) |
Format : application/pdf
Size : 6Mo
Format : application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Size : 458Ko