S3 P HPA Manual Airspray Spray Gun Pressure
- Specific aircap for glue spraying
- Small to high viscosity material
- Improved ergonomics: lightest and most compact gun
Designation | Value | Unit: metric (US) |
---|---|---|
Maximum Fluid Pressure | 6 (87) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Recommended Air Pressure (min) | 3 (43.5) | bar (psi) |
Air Consumption | 10 (5.9) | m3/h (cfm) |
Maximum Fluid Temperature | 50 (122) | °C (°F) |
Air Inlet | M 1/4" NPS | |
Fluid Inlet | M 1/4" NPS | |
Polished Forged Aluminum Body | ♦ | |
Wetted Parts, Stainless Steel | ♦ | |
Ph | 5 - 8 | |
Weight | 387 (13.7) | g (oz) |
Designation | Max Fluid viscosity (CA 4) | Aircap | Nozzle size | Needle | Compatibility | Air Consumption | Fluid Output | Fan width at 20cm (8in) | Part number | |
---|---|---|---|---|---|---|---|---|---|---|
PROJECTOR | 14 - 20 s | PX | 0.8 mm (0.031 in) | 0.8 | - | 10 m3/h (5.9 cfm) | 307 cc/mn (10.4 oz/mn) | 23 cm (9.1 in) | 1 | 031150001 |
PROJECTOR | 20 - 30 s | PX | 1.0 mm (0.039 in) | 1.0 | - | 10 m3/h (5.9 cfm) | 506 cc/mn (17.1 oz/mn) | 23.5 cm (9.1 in) | 2 | 031150002 |
PROJECTOR | 30 - 40 s | PX | 1.2 mm (0.047 in) | 1.2 | - | 10 m3/h (5.9 cfm) | 731 cc/mn (24.7 oz/mn) | 25 cm (9.8 in) | 3 | 031150003 |
PROJECTOR | 20 - 30 s | PGL | 1.0 mm (0.039 in) | 1.0 PGL | - | 4 m3/h (2.4 cfm) | 148 cc/mn (5 oz/mn) | 13 cm (5.1 in) | 4 | 031150007 |
AIRCAP PX | - | PX | - | - | - | - | - | - | 5 | 132631100 |
AIRCAP GL | - | PGL | - | - | - | - | - | - | 6 | 132640100 |
Designation | Details | Part number |
---|---|---|
PACKAGE OF SEALS S3 GUN | Pack of seals | 129150901 |
SERVICING KIT S3 GUN | Maintenance pack (includes a pack of seals + gun components) | 129150902 |
Format : application/pdf
Size : 367Ko
Format : application/pdf
Size : 14Mo
Format : application/pdf
Size : 3Mo