UPside CCV Compact universal robotic color change block
- Lightweight & compact design
- Easy maintenance
- Flexible assembly
1. Lightweight design: 78g per color including fitting ( 52% lighter)
2. Compact size: 30% less volume
3. Oriented fittings: reduce space requirement for robotic integration
4. Robust design: metal-in-metal fittings and valve seat for best TCO
5. Plug & use modules (including fittings)
6. Direct access: all fittings and valves located on same side
7. Easy to clean CCV + Regulator + Pump: low solvent consumption
8. Dedicated tool kit delivered into its mini-case

| Designation | Value | Unit: metric (US) | 
|---|---|---|
| Liquid Paint Material | X | |
| Maximum Material Pressure | 20 (290) | bar (psi) | 
| Standard Material Supply Pressure | 6 (87) | bar (psi) | 
| Maximum Number of Colors | 36 | |
| Weight Per Color Without Circulation | 78 (2.5) | g (oz) | 
| Weight Per Color With Circulation | 101 (3.25) | g (oz) | 
| Maximum Air Pressure | 10 (145) | bar (psi) | 
| Orifice Diameter | 4 (.16) | mm (in) | 
| Stainless Steel Body Material | X | |
| ATEX Certification | II 2 G Ex h T4 Gb | 
 
                   
                  | Designation | External diameter (mm) | Interior diameter (mm) | Part number | 
|---|---|---|---|
| FITTINGS NUTS D8 | 8 | 900008770 | |
| FITTINGS NUTS D10 | 10 | 900010486 | |
| FITTINGS NUTS D6 | 6 | 900010895 | |
| FITTINGS NUTS D9.5 - 3/8 | 9,5 | 900013172 | |
| FITTINGS NUTS D5 - 3/16 | 5 | 900014325 | |
| FITTINGS NUTS D6.35 - 1/4 | 6,35 | 900014326 | |
| FITTINGS NIPPLE D3 | 3 | 910019616 | |
| FITTINGS NIPPLE D4 | 4 | 910019617 | |
| FITTINGS NIPPLE D5 | 5 | 910019618 | |
| FITTINGS NIPPLE D6 | 6 | 910019619 | |
| FITTINGS NIPPLE D7 (0.275in.) | 7 | 910019620 | |
| FITTINGS NIPPLE D8 | 8 | 910019621 | |
| FITTINGS NIPPLE D3.5 (0.138in.) | 3.5 | 910021498 | |
| FITTINGS NIPPLE D4.5 (0.170in.) | 4.5 | 910021499 | |
| PPS Paint Pressure Sensor 0-16b compact | 220000641AT | ||
| PPS Paint Pressure Sensor 0-40b compact | 220000642AT | 
| Designation | Part number | |||||
|---|---|---|---|---|---|---|
| UPSide valve 1 K | 910012239S | |||||
| UPside valve 2K | 910016428S | |||||
| Tool Kit UPside | 910017708 | 
Format : application/pdf
            Size : 14Mo 
Format : application/pdf
            Size : 3Mo